[ Contents ] Page Last Updated: 19 November 1999

ISO Latin-1 Characters and Control Characters

Table A.1 ISO Latin-1 Characters and Control Characters, Showing Decimal Positions, Hexadecimal Codes, and Defined HTML Entity References. Entity names introduced in HTML 2 are shown in italics--some older browsers, such as Netscape Navigator 2, do not support these references.

Character Decimal Hex Entity Reference Character Decimal Hex Entity Reference
NUL 0 0   SOH 1 1  
STX 2 2   ETX 3 3  
EOT 4 4   ENQ 5 5  
ACK 6 6   BEL 7 7  
BS 8 8   HT 9 9  
LF 10 a   VT 11 b  
NP 12 c   CR 13 d  
SO 14 e   SI 15 f  
DLE 16 10   DC1 17 11  
DC2 18 12   DC3 19 13  
DC4 20 14   NAK 21 15  
SYN 22 16   ETB 23 17  
CAN 24 18   EM 25 19  
SUB 26 1a   ESC 27 1b  
FS 28 1c   GS 29 1d  
RS 30 1e   US 31 1f  
SP 32 20   ! 33 21  
" 34 22 " # 35 23  
$ 36 24   % 37 25  
& 38 26 & ' 39 27  
( 40 28   ) 41 29  
* 42 2a   + 43 2b  
, 44 2c   - 45 2d  
. 46 2e   / 47 2f  
0 48 30   1 49 31  
2 50 32   3 51 33  
4 52 34   5 53 35  
6 54 36   7 55 37  
8 56 38   9 57 39  
: 58 3a   ; 59 3b  
< 60 3c &lt; = 61 3d  
> 62 3e &gt; ? 63 3f  
@ 64 40   A 65 41  
B 66 42   C 67 43  
D 68 44   E 69 45  
F 70 46   G 71 47  
H 72 48   I 73 49  
J 74 4a   K 75 4b  
L 76 4c   M 77 4d  
N 78 4e   O 79 4f  
P 80 50   Q 81 51  
R 82 52   S 83 53  
T 84 54   U 85 55  
V 86 56   W 87 57  
X 88 58   Y 89 59  
Z 90 5a   [ 91 5b  
\ 92 5c   ] 93 5d  
^ 94 5e   _ 95 5f  
` 96 60   a 97 61  
b 98 62   c 99 63  
d 100 64   e 101 65  
f 102 66   g 103 67  
h 104 68   i 105 69  
j 106 6a   k 107 6b  
l 108 6c   m 109 6d  
n 110 6e   o 111 6f  
p 112 70   q 113 71  
r 114 72   s 115 73  
t 116 74   u 117 75  
v 118 76   w 119 77  
x 120 78   y 121 79  
z 122 7a   { 123 7b  
| 124 7c   } 125 7d  
~ 126 7e   DEL 127 7f  
-- 128 80   -- 129 81  
-- 130 82   -- 131 83  
-- 132 84   -- 133 85  
-- 134 86   -- 135 87  
-- 136 88   -- 137 89  
-- 138 8a   -- 139 8b  
-- 140 8c   -- 141 8d  
-- 142 8e   -- 143 8f  
-- 144 90   -- 145 91  
-- 146 92   -- 147 93  
-- 148 94   -- 149 95  
-- 150 96   -- 151 97  
-- 152 98   -- 153 99  
-- 154 9a   -- 155 9b  
-- 156 9c   -- 157 9d  
-- 158 9e   -- 159 9f  
  160 a0     &nbsp; ¡ 161 a1     &iexcl;
¢ 162 a2 &cent; £ 163 a3     &pound;
¤ 164 a4     &curren; ¥ 165 a5     &yen;
¦ 166 a6     &brvbar; § 167 a7     &sect;
¨ 168 a8     &uml; © 169 a9     &copy;
ª 170 aa     &ordf; « 171 ab     &laqno;
¬ 172 ac     &not; ­ 173 ad     &shy;
® 174 ae     &reg; ¯ 175 af     &macr;
· 176 b0     &deg; ± 177 b1     &plusmn;
² 178 b2     &sup2; ³ 179 b3     &sup3;
´ 180 b4     &acute; µ 181 b5     &micro;
182 b6     &para; · 183 b7     &middot;
¸ 184 b8     &cedil; ¹ 185 b9     &sup1;
º 186 ba     &ordm; » 187 bb     &raquo;
¼ 188 bc     &frac14; ½ 189 bd     &frac12;
¾ 190 be     &frac34; ¿ 191 bf     &iquest;
À 192 c0 &Agrave; Á 193 c1 &Aacute;
 194 c2 &Acirc; à 195 c3 &Atilde;
Ä 196 c4 &Auml; Å 197 c5 &Aring;
Æ 198 c6 &AElig; Ç 199 c7 &Ccedil;
È 200 c8 &Egrave; É 201 c9 &Eacute;
Ê 202 ca &Ecirc; Ë 203 cb &Euml;
Ì 204 cc &Igrave; Í 205 cd &Iacute;
Î 206 ce &Icirc; Ï 207 cf &Iuml;
Ð 208 d0     &ETH; Ñ 209 d1 &Ntilde;
Ò 210 d2 &Ograve; Ó 211 d3 &Oacute;
Ô 212 d4 &Ocirc; Õ 213 d5 &Otilde;
Ö 214 d6 &Ouml; × 215 d7     &times;
Ø 216 d8 &Oslash; Ù 217 d9 &Ugrave;
Ú 218 da &Uacute; Û 219 db &Ucirc;
Ü 220 dc &Uuml; Ý 221 dd &Yacute;
Þ 222 de &THORN; ß 223 df &szlig;
à 224 e0 &agrave; á 225 e1 &aacute;
â 226 e2 &acirc; ã 227 e3 &atilde;
ä 228 e4 &auml; å 229 e5 &aring;
æ 230 e6 &aelig; ç 231 e7 &ccedil;
è 232 e8 &egrave; é 233 e9 &eacute;
ê 234 ea &ecirc; ë 235 eb &euml;
ì 236 ec &igrave; í 237 ed &iacute;
î 238 ee &icirc; ï 239 ef &iuml;
ð 240 f0 &eth; ñ 241 f1 &ntilde;
ò 242 f2 &ograve; ó 243 f3 &oacute;
ô 244 f4 &ocirc; õ 245 f5 &otilde;
ö 246 f6 &ouml; ÷ 247 f7     &divide;
ø 248 f8 &oslash; ù 249 f9 &ugrave;
ú 250 fa &uacute; û 251 fb &ucirc;
ü 252 fc &uuml; ý 253 fd &yacute;
þ 254 fe &thorn; ÿ 255 ff &yuml;

The XHTML Language and Design Guide